/BCO-DMO/LipidLubeCarbCycle/KN207-03_ctd --lat_start eq 53.5002-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

# CTD profiles from cruise KN207-03
# PI: Kay Bidle (Rutgers)
# Version: 08 Feb 2013
# Notes: 
#  BCO-DMO added cast, date from
#  the CTDlat_start, lon_starters.
#  SUhe CTeadvolts on 0-output is  0-5V sc 0-5V sc 0-5V scale. SUNA range was sets changed to 0- casts 1-17 and was changed to 0-40uM for casts 18-98.
=========================
cast  date      time_start  lat_start  lon_start  ISO_DateTime_UTC          
-------------------------
20    20120623  0606        53.5002    -30.7458   2012-06-23T06:06:00Z      
=========================
press     depth     temp      temp2     cond       cond2       sal       sal2       O2_v     O2         trans     beam_c      fluor    turbidity  par         spar        nitrate_SUNA  sigma_0   sigma_0_2  potemp    potemp2   sal_diff    temp_diff   cond_diff   O2sat       sound_vel  geopot_anom  
-------------------------
3.000     2.973     12.3241   12.3235   4.003539   4.003425    34.7316   34.7311    2.4780   6.41448    81.6759   0.8096      5.4364   0.6762784  4.5577e+00  1.0426e+02  1.6305        26.3183   26.3181    12.3237   12.3231   -0.0005     -0.0006     -0.000113   6.02086     1498.31    0.096        
4.000     3.964     12.3195   12.3202   4.003155   4.003175    34.7318   34.7313    2.4765   6.41812    81.5851   0.8141      5.3369   0.6711636  3.5847e+00  1.0498e+02  1.6636        26.3194   26.3189    12.3189   12.3197   -0.0005     0.0007      0.000020    6.02143     1498.31    0.192        
5.000     4.956     12.3202   12.3203   4.003273   4.003232    34.7318   34.7314    2.4767   6.40902    81.6600   0.8104      5.3584   0.6804319  2.8026e+00  1.0490e+02  1.6668        26.3193   26.3189    12.3195   12.3197   -0.0005     0.0001      -0.000041   6.02134     1498.33    0.213        
6.000     5.946     12.3200   12.3197   4.003298   4.003232    34.7319   34.7315    2.4804   6.41160    81.6135   0.8127      5.2525   0.6810557  2.2578e+00  1.0493e+02  1.7139        26.3194   26.3191    12.3192   12.3189   -0.0004     -0.0003     -0.000066   6.02137     1498.34    0.237        
7.000     6.938     12.3206   12.3204   4.003408   4.003334    34.7319   34.7313    2.4795   6.42461    81.7530   0.8059      5.3413   0.6957546  1.8043e+00  1.0493e+02  1.6966        26.3193   26.3189    12.3196   12.3195   -0.0006     -0.0002     -0.000074   6.02129     1498.36    0.260        
8.000     7.929     12.3207   12.3206   4.003468   4.003404    34.7319   34.7314    2.4759   6.42261    81.7019   0.8084      5.3195   0.6835040  1.4216e+00  1.0493e+02  1.5851        26.3193   26.3190    12.3197   12.3195   -0.0005     -0.0002     -0.000064   6.02127     1498.38    0.283        
9.000     8.920     12.3208   12.3205   4.003520   4.003435    34.7319   34.7313    2.4756   6.41168    81.7305   0.8070      5.4233   0.6695148  1.2768e+00  1.0492e+02  1.6326        26.3193   26.3190    12.3197   12.3193   -0.0005     -0.0003     -0.000085   6.02126     1498.39    0.307        
10.000    9.911     12.3209   12.3200   4.003561   4.003424    34.7318   34.7312    2.4768   6.41185    81.7137   0.8078      5.4079   0.6867841  9.9006e-01  1.0568e+02  1.5870        26.3193   26.3190    12.3195   12.3187   -0.0006     -0.0008     -0.000137   6.02126     1498.41    0.331        
11.000    10.902    12.3202   12.3198   4.003524   4.003429    34.7316   34.7312    2.4801   6.41663    81.6990   0.8085      5.4264   0.6875244  8.3361e-01  1.0530e+02  1.5349        26.3193   26.3189    12.3188   12.3184   -0.0005     -0.0004     -0.000095   6.02134     1498.42    0.355        
12.000    11.893    12.3190   12.3175   4.003452   4.003253    34.7316   34.7313    2.4820   6.43136    81.6653   0.8102      5.5235   0.6746174  6.8756e-01  1.0495e+02  1.4825        26.3195   26.3194    12.3175   12.3159   -0.0003     -0.0015     -0.000199   6.02149     1498.43    0.386        
13.000    12.884    12.3099   12.3140   4.002612   4.002966    34.7317   34.7310    2.4827   6.43663    81.6834   0.8093      5.5057   0.7125264  5.9623e-01  1.0495e+02  1.5284        26.3212   26.3202    12.3082   12.3123   -0.0007     0.0040      0.000354    6.02264     1498.42    0.409        
14.000    13.875    12.2632   12.2716   3.998044   3.998753    34.7315   34.7344    2.4798   6.44579    81.7405   0.8065      5.5243   0.7062611  4.9568e-01  1.0516e+02  1.5393        26.3292   26.3269    12.2614   12.2697   0.0029      0.0083      0.000709    6.02856     1498.27    0.432        
15.000    14.866    12.1772   12.1782   3.989753   3.989805    34.7322   34.7328    2.4840   6.44948    81.6811   0.8094      5.9355   0.7079196  4.3240e-01  1.0568e+02  1.5507        26.3451   26.3446    12.1752   12.1762   0.0006      0.0010      0.000053    6.03942     1497.99    0.456        
16.000    15.857    12.1391   12.1397   3.986094   3.986108    34.7317   34.7329    2.4864   6.47031    81.7645   0.8053      6.0981   0.7013251  3.7031e-01  1.0628e+02  1.5233        26.3520   26.3516    12.1370   12.1376   0.0012      0.0006      0.000014    6.04424     1497.88    0.480        
17.000    16.848    12.0362   12.0430   3.976135   3.976793    34.7318   34.7391    2.4830   6.49442    81.9442   0.7965      6.2109   0.6875423  3.1042e-01  1.0532e+02  1.5455        26.3705   26.3692    12.0340   12.0408   0.0073      0.0069      0.000659    6.05733     1497.54    0.504        
18.000    17.839    11.6706   11.6757   3.941210   3.941701    34.7392   34.7565    2.4785   6.53859    82.4753   0.7708      5.7471   0.7159088  2.6742e-01  1.0496e+02  1.5543        26.4390   26.4380    11.6683   11.6734   0.0172      0.0051      0.000491    6.10407     1496.29    0.526        
19.000    18.830    11.0617   11.0682   3.883260   3.883982    34.7492   34.7671    2.4752   6.60795    85.0910   0.6459      5.2311   0.6886993  2.3556e-01  1.0535e+02  1.5503        26.5504   26.5501    11.0594   11.0659   0.0178      0.0065      0.000721    6.18333     1494.17    0.550        
20.000    19.821    10.4705   10.4790   3.826851   3.827793    34.7533   34.7794    2.4667   6.68903    86.8817   0.5626      4.7378   0.6486938  2.0988e-01  1.0683e+02  1.6960        26.6520   26.6516    10.4681   10.4766   0.0261      0.0086      0.000941    6.26223     1492.07    0.568        
21.000    20.812    10.1123   10.1141   3.793747   3.793981    34.7621   34.7725    2.4500   6.72338    88.6763   0.4808      4.1709   0.6401130  1.8374e-01  1.0696e+02  1.8399        26.7193   26.7195    10.1099   10.1117   0.0104      0.0018      0.000235    6.31052     1490.80    0.583        
22.000    21.803    9.9913    9.9921    3.782932   3.783075    34.7607   34.7626    2.4294   6.66770    90.7810   0.3869      3.9742   0.6032529  1.5937e-01  1.0638e+02  1.9872        26.7443   26.7447    9.9887    9.9896    0.0019      0.0008      0.000143    6.32684     1490.38    0.601        
                [ ... truncating listing here]
                Full data listing